Union Health Center History and Timeline
After nearly a century of work, we continue to strive for new ways to deliver high quality health care to our patients:
| 3/2011 | Gave IHI Presentation on transforming the role of medical assistants in health care settings. |
| 10/2010 | Awarded NCQA (National Committee on Quality Assurance) Diabetes Recognition award for excellence in caring for patients with diabetes. |
| 9/2010 | Invited to give presentation on transforming the role of medical assistants at the Society of General Internal Medicine's (SGIM) annual meeting. |
| 6/2010 | Adopted and implemented Patient Portal offering online services to patients. |
| 2/2010 | Recognized by NCQA as a Level III Medical Home, the highest level of achievement possible. |
| 6/2009 | CEO/ Medical Director Karen Nelson is recognized as a visionary and given honorary award at the Primary Care Development Corporation (PCDC) Spring Gala. |
| 2008 | The Blue and Green Medical Home teams emerge from best practices developed by our Special Care Center—SCC (see below). |
| 2007 | Invited to join the New York City Department of Health and Mental Hygiene (NYC-DOHMH) Diabetes Collaborative Spread Initiative to institute best practices. |
| 5/2007 | Joined New Health Partnership's virtual learning community, sponsored by Institute for Healthcare Improvement (IHI), to improve care by engaging patients in self management programs. |
| 3/2006 – 6/2009 | UHC developed and implemented Special Care Center (SCC), a primary care model designed to improve health outcomes and lower cost for patients with diabetes and other chronic conditions by using self-management techniques to engage patients in their care. |
| 2005 – 2007 | Invited to participate in the DOHMH Diabetes Collaborative to measure and improve health outcomes for patients with diabetes. |
| 9/2004 | Participated in Emergency Management Concept Training and Tools with NYC-DOHMH to prepare NYC primary care sites for efficient response to emergency situations. |
| 2001 | Implemented Advanced Access program which re-engineered our health center operations and gave patients same or next day appointments. |
| 2001 | UHC began its work to improve patient care by transforming organizational work flow, reducing patient wait times and providing advanced access. |
| 2000 – 2011 | Received funding from Komen Greater NYC (affiliate of The National SGK Foundation) for breast cancer education. |
| 2000 – Present | Offered free cancer screening to qualified uninsured women over 50 who live in NY with funding from NYS Cancer Screening Partnership. |
| 1997 | UHC became one of the first health centers in the country to adopt an electronic medical record (EMR) and move to a paperless system. |
| 1996 | Health Center was renovated to create a clean and modern space. |
| 1963 | John F. Kennedy, the day before his assassination, signed a Congressional Act commemorating the Health Center's successful creation of "a new conception of medical care for the worker..." |
| 1960 – 1980 | Unions followed in UHC's socially minded footsteps, offering comprehensive medical benefits to workers and their families. |
| 1914 | The Health Center is established by the International Ladies' Garment Workers' Union (ILGWU); it now serves workers, families and retirees from many unions. |
| 1911 | The Triangle Shirt Waist factory fire galvanized the national labor movement. |

